<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kue Lapis (dot) COM &#187; Adword</title>
	<atom:link href="http://www.kuelapis.com/category/adword/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kuelapis.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Strategies for Using AdWords to Get Profit</title>
		<link>http://www.kuelapis.com/2009/01/best-strategies-for-using-adwords-to.html</link>
		<comments>http://www.kuelapis.com/2009/01/best-strategies-for-using-adwords-to.html#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adword]]></category>

		<guid isPermaLink="false">http://www.kuelapis.com/?p=63</guid>
		<description><![CDATA[Once you have mastered Google AdWords basics, you can move on to some of the more advanced strategies to optimize your campaigns and improve your ROI. As I mentioned in the previous section, AdWords rewards smart marketers. The more you know about how AdWords works and how to use it to your advantage, the more [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_VmussUIz3BM/SX4VohaicFI/AAAAAAAAARQ/oVDtekm-bsI/s1600-h/eyeglass.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 167px; height: 111px;" src="http://1.bp.blogspot.com/_VmussUIz3BM/SX4VohaicFI/AAAAAAAAARQ/oVDtekm-bsI/s200/eyeglass.jpg" alt="Best Strategies for Using AdWords to Get Profit photo" id="BLOGGER_PHOTO_ID_5295693997742911570" border="0" title="Best Strategies for Using AdWords to Get Profit" /></a>Once you have mastered Google AdWords basics, you can move on to some of the more advanced strategies to optimize your campaigns and improve your ROI. As I mentioned in the previous section, AdWords rewards smart marketers. The more you know about how AdWords works and how to use it to your advantage, the more you’ll be rewarded.<span class="fullpost"></p>
<p>Ideal Bid Position<br />Many new online advertisers assume that the best position for an ad is at the top (#1 spot). This may be true if your goal is to get the most clicks, but if your goal is to maximize profits, you should consider lower ad positions. The problem with the top ad position is that you will often attract more browsers than buyers. This is because people will often click on the first ad without even reading it. They assume that the first result returned is the most relevant to their search. I refer to this as being “click happy”. When your ad is in a lower position, there is a better chance the user will actually read your ad copy first; instead of indiscriminately clicking on your ad. Another good reason to avoid the top position is that it costs more. In essence, your paying more money for less value. Positions 2-10 cost less money, and often convert much better.</p>
<p>Bid at the Keyword Level<br />When you’re setting up your campaigns in Google, you create groups of related keywords known as Ad Groups. Each Ad Group has it’s own ad copy, keywords, and maximum cost per click (CPC).<br />Here is an example of how a Google account is structured:</p>
<p>After you have set a maximum CPC for your Ad Group, you’ll have the option of setting a maximum CPC for individual keywords within the Ad Group. Most advertisers overlook this and use the default maximum CPC for all their keywords. I highly recommend that you specify separate bids for each keyword in your Ad Group. This will allow you to more accurately control your costs, and determine your ROI. To enable separate keyword bids; navigate to the Ad Group, select your keywords, and click on the “Edit Keyword Settings” button.</p>
<p>Update the Search Bid for each of your keywords, and then click the “Save Changes” button. If you don’t specify a bid for a particular keyword, the maximum CPC for the Ad Group will be used. Use Dynamic Keyword Insertion To increase the click-through rate of your ads, I recommend that you use dynamic keyword insertion. When you set up your Ad Groups, you write one ad for an entire group of keywords, as shown in Figure 5.3.2.b. The problem with this is that since you only have one ad, you can’t use your all of your keywords in the ad copy; this then negatively effects your click-through rate. To get around this problem, Google created dynamic keyword insertion. This allows you to dynamically insert your keyword into your ad copy when a user’s search query contains that keyword. To use dynamic keyword insertion use the following syntax in your ad:</p>
<p>{KeyWord:Default Ad Text} acts as a place holder for your keyword. When your ad is triggered for a keyword in your Ad Group, {KeyWord:Default Ad Text} is replaced with your keyword. If your keyword exceeds the character limit, the Default Ad Text is used (you specify what the default ad text is).<br />For example, if you were using dynamic keyword insertion and somebody searched for DaVinci Code, {KeyWord: Default Ad Text} would be replaced with the keyword DaVinci Code as shown in this example:</p>
<p>Many new advertisers will create separate Ad Groups for each keyword, rather than use dynamic keyword insertion. This creates unneccessary Ad Groups, and also makes your account difficult to manage. For large groups of related keywords you should always use dynamic keyword insertion. Create Multiple Ads<br />Google allows you to create multiple ads for each Ad Group. This is a very powerful feature that allows you to simultaneously test different versions of your ad copy. By running multiple ads you can quickly determine which ad copy has the best click-through rate. You can also run tests to determine which ad copy results in more sales.</span></p>
<img src="http://www.kuelapis.com/?ak_action=api_record_view&id=63&type=feed" alt="Best Strategies for Using AdWords to Get Profit photo"  title="Best Strategies for Using AdWords to Get Profit" />]]></content:encoded>
			<wfw:commentRss>http://www.kuelapis.com/2009/01/best-strategies-for-using-adwords-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click</title>
		<link>http://www.kuelapis.com/2009/01/pay-per-click.html</link>
		<comments>http://www.kuelapis.com/2009/01/pay-per-click.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adword]]></category>

		<guid isPermaLink="false">http://www.kuelapis.com/?p=29</guid>
		<description><![CDATA[In the present era of globalization the role of the Internet is not restricted to merely exchanging information and social networking anymore. The Internet is fast becoming the world&#8217;s largest market place where people from the most diverse and bizarre paces are now coming together and exchanging goods and services for money. In any market [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_VmussUIz3BM/SWL2kI26o8I/AAAAAAAAAKg/LDuTLkWfbV4/s1600-h/money.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 84px;" src="http://3.bp.blogspot.com/_VmussUIz3BM/SWL2kI26o8I/AAAAAAAAAKg/LDuTLkWfbV4/s200/money.jpg" alt="Pay Per Click photo" id="BLOGGER_PHOTO_ID_5288060013199926210" border="0" title="Pay Per Click" /></a>In the present era of globalization the role of the Internet is not restricted to merely exchanging information and social networking anymore. The Internet is fast becoming the world&#8217;s largest market place where people from the most diverse and bizarre paces are now coming together and exchanging goods and services for money.</p>
<p>In any market be it the virtual market place of the internet or the physical market place of the real world, one needs to advertise to make one&#8217;s presence felt.<span class="fullpost"></p>
<p>In the real world there are a number of gimmicks and strategies that manufacturers can use to increase their market share. But in the virtual world the options are limited. Although the reach is world wide but the avenues are limited.</p>
<p>One option that is very popular is the Pay per click option that is on the rise among all classes of businesses especially small businesses.</p>
<p>What is pay per click and what are the reasons behind the popularity is some thing that we will attempt to explore here.</p>
<p>First what exactly is the pay per click concept? This concept is perhaps as old as the internet itself and is the most popular concept.</p>
<p>Pay per click advertising is a technique that works by taking a specified sum of money for listing your advertisement on any of the major or minor search engines. As a net savvy techno freak you would have seen such sponsored links when you would have performed searches on Google.</p>
<p>These sponsored links usually appear at the top, bottom or, as in the case of Google, the right hand side of the search engine results page. These sponsored links are referred to by many monikers. Some of the more popular ones are Paid Listings, Sponsored Listings, or Featured Listings.</p>
<p>When you sign up for a pay per click program the Pay per click search engines require that you pay a pre specified amount to have your advertisement listed on the major search engines. You would also be required to bid on keywords that are related to your business. For example, if you are a T-shirt manufacturer then it would be in your favor to have your link displayed whenever someone searches for shirts or even apparel or maybe even casual wear.</p>
<p>Once you have finalized your bid and the deal is done you don&#8217;t need to pay any money upfront. The best part about pay per click advertising is that the bid amount is to be paid by the advertiser whenever a visitor clicks on the advertisement and no money needs to be paid up front. Hence, this is also known as a &#8220;cost per click&#8221; program.</p>
<p>The terms Pay per click and cost per click are oftentimes used interchangeably to describe Pay Per Click web advertising. Although Pay per click refers to the payment method and Cost per click refers to the cost factor involved in each payment.</p>
<p>Now that we have seen what exactly Pay per click is, we now examine the reasons that have contributed to the popularity of Pay per click among small businesses.</p>
<p>The reason behind the rise of Pay per click is very simple. A small business basically wants more customers. The widespread exposure is achieved through the simple act of setting up a website with a shopping cart option. Translating that exposure into sales is a bit difficult.</p>
<p>You would do well to remember that although organic Search Engine Optimization may generate traffic, it is not &#8220;instantaneous.&#8221;</p>
<p>By making use of search engine marketing programs such as pay per click, you can receive the desired results and clicks a few days instead of months.</p>
<p>Therefore owing to the twin advantages of more customers and faster results pay per click has become very popular today with small businesses.</span></p>
<img src="http://www.kuelapis.com/?ak_action=api_record_view&id=29&type=feed" alt="Pay Per Click photo"  title="Pay Per Click" />]]></content:encoded>
			<wfw:commentRss>http://www.kuelapis.com/2009/01/pay-per-click.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Pay Per Click (PPC) to Increase Traffic to Your Website</title>
		<link>http://www.kuelapis.com/2009/01/use-pay-per-click-ppc-to-increase.html</link>
		<comments>http://www.kuelapis.com/2009/01/use-pay-per-click-ppc-to-increase.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adword]]></category>

		<guid isPermaLink="false">http://www.kuelapis.com/?p=28</guid>
		<description><![CDATA[Pay Per Click (PPC) is an advertising method that can be used to promote your website. By placing a PPC ad, you are paying the search engines to bring traffic to your website. You, the advertiser, pay a &#8220;cost per click&#8221; each time a person clicks on your ad. This cost is determined by the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;"><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_VmussUIz3BM/SWL1nq4QnwI/AAAAAAAAAKY/_HxigC07K60/s1600-h/Sanfranc.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 152px; height: 170px;" src="http://3.bp.blogspot.com/_VmussUIz3BM/SWL1nq4QnwI/AAAAAAAAAKY/_HxigC07K60/s200/Sanfranc.jpg" alt="Use Pay Per Click (PPC) to Increase Traffic to Your Website photo" id="BLOGGER_PHOTO_ID_5288058974360346370" border="0" title="Use Pay Per Click (PPC) to Increase Traffic to Your Website" /></a>Pay Per Click (PPC) is an advertising method that can be used to promote your website. By placing a PPC ad, you are paying the search engines to bring traffic to your website. You, the advertiser, pay a &#8220;cost per click&#8221; each time a person clicks on your ad. This cost is determined by the amount you bid for each keyword associated with your ad. You place an ad using the keywords you want to reference to your website, and place a bid on those keywords for placement rank. The higher the bid, the higher rank you can obtain in the search engine for placement of your ad. When a person searches for your keyword, your ad will appear in the search results. Each time your ad is clicked on, you are charged the amount that you bid on for the word being searched. There are several PPC search engines. The most popular ones in the US these include: . Google . Yahoo . MIVA . Kanoodle . LookSmart . Lycos . goClick . Enhance . Searchfeed . ePilot . Search123<span class="fullpost"> . 7Search In the UK these include: . MIVA UK . Mirago When you place your PPC ad campaign with one the search engines, be sure the keywords that you use are the same as the primary keywords used in your website. You also want the keywords to be the same as those in the title of your ad. Use very targeted keywords. Do not bid on every word that you think might relate to your site. While this may attract additional traffic to your site, it will not be the targeted traffic that you want. You want your ad to bring traffic to your site that will convert into a sale. By placing your ad using targeted keywords, you will be bringing potential customers to your site and not visitors. Since you are paying each time someone clicks on your ad, you don&#8217;t want to pay for visitors. It is also advantageous to place more than one ad campaign for your site. The second ad campaign would contain targeted keywords that were different from the ones used in the first ad campaign. This way, you can run a comparison of the two ad campaigns to see which one works the best and which keywords are being searched for most often. If you find that only a few keywords in each ad campaign are being searched for, you can always take those keywords that are targeted the most and put all those words in one ad campaign. This will save you time in the long run as you will then only have to keep tabs on one ad campaign for your website. The cost of PPC can become very expensive very quickly. This cost can be controlled, however, by setting a limit on the amount that you tell the search engines you are willing to pay per day for your ad campaigns. You can also control the amount of clicks by only using targeted keywords related to your website. If used properly, PPC is a great way to get targeted traffic to your website. Just make sure your ad campaigns are set up to use the same keywords that your website is optimized for. When you set up an ad campaign, the search engine will crawl your website. If the keywords in your ad campaign are different from those in your website, you will have a higher bid rate. Don&#8217;t run one ad campaign with 100&#8242;s of keywords. Run two or more ad campaigns using a smaller number of targeted keywords. The search engines are constantly changing their rules and guidelines. Be sure to keep current with all the changes and adjust your ad campaigns accordingly.</span></div>
<img src="http://www.kuelapis.com/?ak_action=api_record_view&id=28&type=feed" alt="Use Pay Per Click (PPC) to Increase Traffic to Your Website photo"  title="Use Pay Per Click (PPC) to Increase Traffic to Your Website" />]]></content:encoded>
			<wfw:commentRss>http://www.kuelapis.com/2009/01/use-pay-per-click-ppc-to-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

